Obtain village information including location on the map, census code, geographical area, and population, categorized by Taluka, District, and State within India.
State-wise Village List with Census State Codes
Sl. No. | State Name | Census Code | No. of Villages |
1 | Andaman and Nicobar Islands | 35 | 555 |
2 | Andhra Pradesh | 28 | 27800 |
3 | Arunachal Pradesh | 12 | 5587 |
4 | Assam | 18 | 26393 |
5 | Bihar | 10 | 44874 |
6 | Chandigarh | 4 | 5 |
7 | Chhattisgarh | 22 | 20099 |
8 | Dadra and Nagar Haveli | 26 | 65 |
9 | Daman and Diu | 25 | 19 |
10 | Goa | 30 | 334 |
11 | Gujarat | 24 | 18225 |
12 | Haryana | 6 | 6841 |
13 | Himachal Pradesh | 2 | 20690 |
14 | Jammu and Kashmir | 1 | 6553 |
15 | Jharkhand | 20 | 32394 |
16 | Karnataka | 29 | 29340 |
17 | Kerala | 32 | 1018 |
18 | Lakshadweep | 31 | 21 |
19 | Madhya Pradesh | 23 | 54903 |
20 | Maharashtra | 27 | 42267 |
21 | Manipur | 14 | 2581 |
22 | Meghalaya | 17 | 6839 |
23 | Mizoram | 15 | 829 |
24 | Nagaland | 13 | 1428 |
25 | Nct Of Delhi | 7 | 112 |
26 | Odisha | 21 | 51313 |
27 | Puducherry | 34 | 90 |
28 | Punjab | 3 | 12581 |
29 | Rajasthan | 8 | 44672 |
30 | Sikkim | 11 | 448 |
31 | Tamil Nadu | 33 | 15978 |
32 | Tripura | 16 | 875 |
33 | Uttar Pradesh | 9 | 106747 |
34 | Uttarakhand | 5 | 16792 |
35 | West Bengal | 19 | 40218 |
All village survey data for India is sourced from the Office of the Registrar General & Census Commissioner, Ministry of Home Affairs, Government of India, 2015 (censusindia.gov.in). This data is made available through the Open Government Data Platform India and is published under the National Data Sharing and Accessibility Policy (NDSAP).