The Directory of Indian Village Information for States, Districts, and Talukas.
Great Nicobar Taluka, part of the Nicobar Islands in the Andaman and Nicobar Islands union territory, comprises 72 villages as per the 2011 Census. The taluka’s population exceeds 8,367, with notable villages including 7 Km Farm, Afra Bay, Akupa, Alexandera River, Anul/Anula, Ayouk, Bahua, Bewai/Kuwak, Campbell Bay, Chaw Nallaha, Chingen (including FC at Magar Nalla), Dairkurat, Dakhiyon (FC), Danlet, Dogmar River, Elahi/Ilhoya, Galathia River (FC), Gandhi Nagar, Gol Tikrey, Govinda Nagar, Hin – Pou – Chi, Hoin (including Ikuia), Hokesiang, In – Hig – Loi, Indira Point, Inlock/Infock, Inlock/Pattia, Inod, Joginder Nagar, Kasintung, Katahu, Kiyang, Koe, Kokeon, Kondul, Kopenheat, Lanaya, Lawful, Laxmi Nagar, Makhahu/Makachua, Minlana/Minlan, Navy Dera, Not Yet Named, Not Yet Named, Not Yet Named (at 27.9 Km) – A, Olinchi/Bombay, Patatiya, Patisang, Pattia (Pulopattia), Pea, Pehayo, Pitayo, Pulloullo/Puloulo, Pulobaha, Pulobaha/Pathathifen, Pulobed, Pulobed/Lababu, Pulobha/Pulobahan, Pulobhabi, Pulokunji, Pulomilo, Pulopanja, Pulopucca, Pulotalia/Pulotohio, 1 Ranganathan Bay, Renguang, Sastri Nagar, Shompen Hut, Shompen Village – A, Shompen Village – B, Trinket Bay, and Vijoy Nagar.
List of vills in Great Nicobar Taluka with Census Village Codes
Serial Number | Village Name | Census Code | Geographical Area (KM2)+ | Vill Population+ |
1 | 7 Km Farm | 645196 | 141 | |
2 | Afra Bay | 645166 | 138 | |
3 | Akupa | 645144 | ||
4 | Alexandera River | 645168 | 47 | |
5 | Anul/Anula | 645142 | 8 | |
6 | Ayouk | 645169 | ||
7 | Bahua | 645162 | ||
8 | Bewai/Kuwak | 645148 | 4 | |
9 | Campbell Bay | 645200 | 7.52 | 5736 |
10 | Chaw Nallaha | 645204 | ||
11 | Chingen (Incl. Fc At Magar Nalla | 645189 | 12 | |
12 | Dairkurat | 645167 | ||
13 | Dakhiyon (Fc) | 645184 | ||
14 | Danlet | 645179 | ||
15 | Dogmar River | 645174 | ||
16 | Elahi/Ilhoya | 645159 | ||
17 | Galathia River (Fc) | 645190 | ||
18 | Gandhi Nagar | 645192 | 5.99 | 69 |
19 | Gol Tikrey | 645205 | ||
20 | Govinda Nagar | 645199 | 7.5 | 676 |
21 | Hin – Pou – Chi | 645182 | ||
22 | Hoin Incl. Ikuia | 645151 | ||
23 | Hokesiang | 645154 | ||
24 | In – Hig – Loi | 645186 | ||
25 | Indira Point | 645188 | 27 | |
26 | Inlock/Infock | 645145 | ||
27 | Inlock/Pattia | 645157 | ||
28 | Inod | 645160 | ||
29 | Joginder Nagar | 645195 | 8.38 | 693 |
30 | Kasintung | 645177 | ||
31 | Katahu | 645165 | 2 | |
32 | Kiyang | 645149 | ||
33 | Koe | 645178 | ||
34 | Kokeon | 645183 | 20 | |
35 | Kondul | 645163 | ||
36 | Kopenheat | 645175 | ||
37 | Lanaya | 645210 | 4 | |
38 | Lawful | 645207 | 20 | |
39 | Laxmi Nagar | 645193 | 4.47 | 230 |
40 | Makhahu/Makachua | 645143 | 47 | |
41 | Minlana/Minlan | 645141 | ||
42 | Navy Dera | 645206 | ||
43 | Not Yet Named | 645202 | ||
44 | Not Yet Named | 645203 | ||
45 | Not Yet Named (At 27. 9 Km) – A | 645197 | ||
46 | Olinchi/Bombay | 645156 | ||
47 | Patatiya | 645181 | ||
48 | Patisang | 645209 | 13 | |
49 | Pattia (Pulopattia) | 645155 | 11 | |
50 | Pea | 645152 | ||
51 | Pehayo | 645161 | ||
52 | Pitayo | 645211 | 6 | |
53 | Pulloullo/Puloulo | 645150 | 81 | |
54 | Pulobaha | 645187 | ||
55 | Pulobaha/Pathathifen | 645147 | ||
56 | Pulobed | 645170 | ||
57 | Pulobed/Lababu | 645164 | ||
58 | Pulobha/Pulobahan | 645153 | 52 | |
59 | Pulobhabi | 645180 | ||
60 | Pulokunji | 645171 | ||
61 | Pulomilo | 645140 | 20 | |
62 | Pulopanja | 645158 | 75 | |
63 | Pulopucca | 645185 | ||
64 | Pulotalia/Pulotohio | 645146 | ||
65 | Ranganathan Bay | 645201 | ||
66 | Renguang | 645173 | ||
67 | Sastri Nagar | 645191 | 3.33 | 15 |
68 | Shompen Hut | 645198 | 63 | |
69 | Shompen Village – A | 645172 | 10 | |
70 | Shompen Village – B | 645176 | 44 | |
71 | Trinket Bay | 645208 | 3 | |
72 | Vijoy Nagar | 645194 | 8.08 | 100 |
Data on the population and geographical area of some villages is incomplete or unavailable.
All village survey data for India is sourced from the Office of the Registrar General & Census Commissioner, Ministry of Home Affairs, Government of India, 2015 (censusindia.gov.in). This data is made available through the Open Government Data Platform India and is published under the National Data Sharing and Accessibility Policy (NDSAP).