Bihar Village Directory, According to the 2011 Census, the state of Bihar, India, comprises 44,874 villages. These villages are spread across various districts, including Araria, Arwal, Aurangabad, Banka, Begusarai, Bhagalpur, Bhojpur, Buxar, Darbhanga, Gaya, Gopalganj, Jamui, Jehanabad, Kaimur (Bhabua), Katihar, Khagaria, Kishanganj, Lakhisarai, Madhepura, Madhubani, Munger, Muzaffarpur, Nalanda, Nawada, Pashchim Champaran, Patna, Purba Champaran, Purnia, Rohtas, Saharsa, Samastipur, Saran, Sheikhpura, Sheohar, Sitamarhi, Siwan, Supaul, and Vaishali.
The Directory of Indian Village Information for States, Districts, and Talukas.
District-wise Village List with Census District Codes
Sl. No. | District Name | Census Code | No. of Villages |
1 | Araria | 209 | 742 |
2 | Arwal | 240 | 316 |
3 | Aurangabad | 235 | 1847 |
4 | Banka | 225 | 2111 |
5 | Begusarai | 222 | 1140 |
6 | Bhagalpur | 224 | 1515 |
7 | Bhojpur | 231 | 1217 |
8 | Buxar | 232 | 1133 |
9 | Darbhanga | 215 | 1247 |
10 | Gaya | 236 | 2886 |
11 | Gopalganj | 217 | 1534 |
12 | Jamui | 238 | 1503 |
13 | Jehanabad | 239 | 584 |
14 | Kaimur (Bhabua) | 233 | 1695 |
15 | Katihar | 212 | 1540 |
16 | Khagaria | 223 | 301 |
17 | Kishanganj | 210 | 771 |
18 | Lakhisarai | 227 | 472 |
19 | Madhepura | 213 | 439 |
20 | Madhubani | 207 | 1110 |
21 | Munger | 226 | 858 |
22 | Muzaffarpur | 216 | 1786 |
23 | Nalanda | 229 | 1055 |
24 | Nawada | 237 | 1084 |
25 | Pashchim Champaran | 203 | 1483 |
26 | Patna | 230 | 1388 |
27 | Purba Champaran | 204 | 1293 |
28 | Purnia | 211 | 1273 |
29 | Rohtas | 234 | 2072 |
30 | Saharsa | 214 | 468 |
31 | Samastipur | 221 | 1246 |
32 | Saran | 219 | 1764 |
33 | Sheikhpura | 228 | 314 |
34 | Sheohar | 205 | 203 |
35 | Sitamarhi | 206 | 834 |
36 | Siwan | 218 | 1530 |
37 | Supaul | 208 | 551 |
38 | Vaishali | 220 | 1569 |
All village survey data for India is sourced from the Office of the Registrar General & Census Commissioner, Ministry of Home Affairs, Government of India, 2015 (censusindia.gov.in). This data is made available through the Open Government Data Platform India and is published under the National Data Sharing and Accessibility Policy (NDSAP).